| Management number | 228468088 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228468088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07B8L48JG |
|---|---|
| Color | Black/Titanium |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | snug |
| Material | Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Vectr Cushion 1/4 Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% NYLON, 12% LYCRA |
| Item Weight | 200 Grams |
| Part Number | UA5048e |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5048E |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340665908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form