| Management number | 227056954 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 227056954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9XWWXXG |
|---|---|
| Size | Ordinary glass |
| Color | Black |
| Theme | Contemporary, Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room, Kitchen |
| Brand Name | Tadpole Jump |
| Brightness | 800.0 |
| Efficiency | Energy Efficient |
| Model Name | BTDISLT |
| Style Name | Farmhouse |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish Types | Unfinished |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | Tadpole Jump |
| Model Number | BTDISLT |
| Power Source | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Light Fixture, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Hardwired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | BTDISLT |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 33.4"L x 10"W x 18.6"H |
| Specific Uses For Product | Dining Room, Kitchen |
| Recommended Uses For Product | Indoor Lighting, Kitchen |
| Manufacturer Warranty Description | Not provided. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form