| Management number | 219749298 | Release Date | 2026/05/03 | List Price | US$95.98 | Model Number | 219749298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-fast gaming monitor with a 3-side frameless design for wide viewing angles and a height adjustable stand. The narrow border and frameless design offer minimal bezel distraction for the ultimate battle station. A 144Hz refresh rate and AMD Free Sync for ultra-smooth competitive game play. IPS display uses an advanced technology which gives you extra wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle and gives you vibrant images with true-to-life colors, displaying over 126% of sRGB gamut profile. A pixel response time of 1ms means speed without the smear for an enhanced experience. Fast-moving action and dramatic transitions will be rendered smoothly without the effects of ghosting.
| UPC | 685417726080 |
|---|---|
| Brand | AOC |
| Color | Black |
| Shape | Rectangular |
| Brightness | 250 cd/m² |
| Model Name | 24G2E Widescreen Gaming LCD Monitor |
| Resolution | Full HD |
| Unit Count | 1.0 Count |
| Item Weight | 4250 Grams |
| Pixel Pitch | 10.8 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | AOC |
| Model Number | 24G2E |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Information Not Available |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 80,000,000:1 |
| Item Type Name | Gaming LCD Monitor |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Gaming Consoles, Laptops, Desktops |
| Display Technology | LCD |
| Additional Features | Height Adjustment |
| Hardware Connectivity | DisplayPort, HDMI, VGA |
| Connectivity Technology | DisplayPort, HDMI, VGA |
| Item Dimensions D x W x H | 8.95"D x 21.22"W x 19.87"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | FreeSync Premium, HDR Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form