| Management number | 228808297 | Release Date | 2026/05/31 | List Price | US$48.15 | Model Number | 228808297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889954020018 |
|---|---|
| ASIN | B088HHG36G |
| Size | Twin |
| Color | Sage |
| Theme | bedding |
| Pattern | Solid |
| Seasons | All |
| Brand Name | BLUENILEMILLS |
| Style Name | Elegant |
| Unit Count | 3.0 Count |
| Fabric Type | Egyptian Cotton |
| Item Weight | 3 Pounds |
| Closure Type | Zipper |
| Manufacturer | Blue Nile Mills |
| Thread Count | 650 |
| Material Type | Cotton |
| Number of Pieces | 3 |
| Included Components | Fitted She |
| Age Range Description | Adult |
| Manufacturer Part Number | BNM 650TWSH SLSG |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889954020018 |
| Other Special Features of the Product | Deep Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form