| Management number | 228582261 | Release Date | 2026/05/31 | List Price | US$11.13 | Model Number | 228582261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A year-round staple, this comfortable legging can be dressed up or dressed down depending on the adventure.
| UPC | 191972544644 191972544620 |
|---|---|
| ASIN | B0948YLW8K |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Fox Racing |
| Model Name | Boundary Legging |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Boundary Legging |
| Unit Count | 1.00 Count |
| Weave Type | Plain |
| Fabric Type | 90% Cotton, 10% Spandex |
| Manufacturer | Fox |
| Style Number | 28693-001 |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Collection Name | Pants & Shorts |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Jersey 270gm lining |
| Pocket Description | 27" Inseam, 90% Cotton, 10% Spandex Jersey 270gm, All new fit with increased waistband height |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 28693-001 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities, sports, work environments |
| Apparel Occasion and Lifestyle | Casual/Athletic |
| Global Trade Identification Number | 00191972544644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form