| Management number | 222814895 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 222814895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original women's fitness brand. Marika was founded in San Diego, California in 1982. We are an active lifestyle brand specializing in patented Shape-Enhancing products for the gym and beyond. No matter what the day holds, we've got you covered.
| UPC | 764204309283 |
|---|---|
| ASIN | B07RP455FX |
| Color | Midnight Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Marika |
| Model Name | Cameron High Rise Tummy Control Legging |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Cameron High Rise Tummy Control Legging |
| Weave Type | Knit |
| Fabric Type | 81% Polyester, 19% Spandex |
| Manufacturer | Marika |
| Style Number | MLL0807A |
| Inseam Length | 27 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MLL0807A-4DJ-Small |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00764204309283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form