| Management number | 228573394 | Release Date | 2026/05/31 | List Price | US$74.16 | Model Number | 228573394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736249087 |
|---|---|
| ASIN | B084GL2SHF |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black Gold / Chromapop Polarized Black Gold |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Chromapop Polarized Black Gold |
| Lens Width | 55 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Lowdown 2 |
| Unit Count | 1.00 Count |
| Item Weight | 0.03 Kilograms |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 2009410NZ56HN |
| Frame Coverage | full-frame |
| Item Type Name | Smith Lowdown 2 Sunglasses Matte Black Gold/ChromaPop Polarized Black Gold |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown 2 Sunglasses Matte Black Gold/ChromaPop Polarized Black Gold |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 2009410NZ56HN |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Recommended Uses For Product | Fishing, Camping & Hiking, Training, Outdoor Lifestyle, Boating |
| Ultraviolet Light Protection | 100 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736249087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form