| Management number | 228162874 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228162874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredibly soft, ultra-lightweight fleece with an old-school feel. Material wicks sweat & dries really fast. Hand pockets with right-side internal phone pocket.
| UPC | 190085012927 |
|---|---|
| ASIN | B01FHRBBMQ |
| Color | Black/ Black/ Graphite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Sport Type | Exercise & Fitness |
| Style Name | Hoodie |
| Waist Size | 28 Inches |
| Fabric Type | 55% Cotton/34% Polyester/11% Rayon |
| Item Weight | 311 Grams |
| Manufacturer | Under Armour Apparel |
| Style Number | 1294262 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Slash Pocket |
| Included Components | Workout and Training Shorts |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 1294262 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190085012927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form