| Management number | 228796474 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228796474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic just got classier. These extremely comfortable hiking pants were completely reworked and returned in a fresh new look and with environmentally friendly bluesignA certified material. The new waistband, the high share of stretch and the articulated knee segments deliver even more comfort than before. Easy-care, quick-drying fabric ensures reliable performance. With zip pockets to keep your pockets from being picked.
| ASIN | B00BIHEJEC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | VAUDE |
| Model Name | Women's Farley Stretch Pants Ii |
| Rise Style | High Rise |
| Sport Type | Camping and Hiking |
| Style Name | Women's Farley Stretch Pants Ii |
| Weave Type | Woven |
| Fabric Type | Main Fabric: 89% Polyamide/11% Elastane |
| Item Weight | 1 Grams |
| Manufacturer | VAUDE Sport GmbH & Co. KG-FOB DEHAM |
| Style Number | 04576 |
| Inseam Length | 82 Inches |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | hiking-pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 04576-010-40 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04021574117242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form